Crude oil price in Argentina
Iran crude oil price in Argentina
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | Kish Island- Bahia Blanca | 8302.4 | 28 day, 19 hours |
Iran Light | $105.4 | 33.7°/1.5% | Kish Island- Bahia Blanca | 8302.4 | 28 day, 19 hours |
Mexico crude oil price in Argentina
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | Manzanillo- Puerto Deseado | 4964.4 | 17 day, 5 hours |
Maya | $95.1 | 22°/3.3% | Manzanillo- Puerto Deseado | 4964.4 | 17 day, 5 hours |
Olmeca | $104.6 | 39.3°/0.8% | Manzanillo- Puerto Deseado | 4964.4 | 17 day, 5 hours |
Nigeria crude oil price in Argentina
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Akpo | $103.9 | 45.8°/0.07% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Amenam | $103.5 | 37°/0.17% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Bonga | $96.8 | 29.1°/0.29% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Bonny Light | $103.3 | 34.5°/0.14% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Brass River | $103.4 | 36.5°/0.13% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Erha | $103.4 | 33.7°/0.18% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Escravos | $103.3 | 34°/0.15% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Forcados | $103.1 | 30°/0.15% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Qua Iboe | $105.7 | 36.6°/1.6% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Usan | $103.3 | 30.6°/0.23% | Lagos- Mar del Plata | 4051.3 | 14 day, 1 hours |
Russia crude oil price in Argentina
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | Novorossiysk- Mar del Plata | 7252.2 | 25 day, 4 hours |
Sakhalin Blend | $103.9 | 44.7°/0.16% | Novorossiysk- Mar del Plata | 7252.2 | 25 day, 4 hours |
Siberian Light | $104 | 34.8°/0.57% | Novorossiysk- Mar del Plata | 7252.2 | 25 day, 4 hours |
Sokol | $103.6 | 35.6°/0.27% | Novorossiysk- Mar del Plata | 7252.2 | 25 day, 4 hours |
Urals | $105.2 | 30.6°/1.48% | Novorossiysk- Mar del Plata | 7252.2 | 25 day, 4 hours |
Vietnam crude oil price in Argentina
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | Ho Chi Minh City- Bahia Blanca | 9850.4 | 34 day, 4 hours |
Su Tu Den | $103.3 | 35.8°/0.05% | Ho Chi Minh City- Bahia Blanca | 9850.4 | 34 day, 4 hours |