Crude oil price in Yemen
Iran crude oil price in Yemen
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | Kish Island- Aden | 940.1 | 3 day, 6 hours |
Iran Light | $105.4 | 33.7°/1.5% | Kish Island- Aden | 940.1 | 3 day, 6 hours |
Mexico crude oil price in Yemen
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | Manzanillo- Aden | 9320.7 | 32 day, 8 hours |
Maya | $95.1 | 22°/3.3% | Manzanillo- Aden | 9320.7 | 32 day, 8 hours |
Olmeca | $104.6 | 39.3°/0.8% | Manzanillo- Aden | 9320.7 | 32 day, 8 hours |
Nigeria crude oil price in Yemen
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Akpo | $103.9 | 45.8°/0.07% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Amenam | $103.5 | 37°/0.17% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Bonga | $96.8 | 29.1°/0.29% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Bonny Light | $103.3 | 34.5°/0.14% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Brass River | $103.4 | 36.5°/0.13% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Erha | $103.4 | 33.7°/0.18% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Escravos | $103.3 | 34°/0.15% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Forcados | $103.1 | 30°/0.15% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Qua Iboe | $105.7 | 36.6°/1.6% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Usan | $103.3 | 30.6°/0.23% | Onne- Aden | 5651.7 | 19 day, 14 hours |
Russia crude oil price in Yemen
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | Novorossiysk- Aden | 2420.1 | 8 day, 9 hours |
Sakhalin Blend | $103.9 | 44.7°/0.16% | Novorossiysk- Aden | 2420.1 | 8 day, 9 hours |
Siberian Light | $104 | 34.8°/0.57% | Novorossiysk- Aden | 2420.1 | 8 day, 9 hours |
Sokol | $103.6 | 35.6°/0.27% | Novorossiysk- Aden | 2420.1 | 8 day, 9 hours |
Urals | $105.2 | 30.6°/1.48% | Novorossiysk- Aden | 2420.1 | 8 day, 9 hours |
Vietnam crude oil price in Yemen
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | Ho Chi Minh City- Aden | 3579.4 | 12 day, 10 hours |
Su Tu Den | $103.3 | 35.8°/0.05% | Ho Chi Minh City- Aden | 3579.4 | 12 day, 10 hours |