Russia ESPO price 21.11.2024
ESPO price last 14 day
We made the calculations for 21 November 2024. Based on the tariffs for shipping rates to different countries and ports of ESPO brand oil and made a table
Date | Crude oil ESPO Price USD per bbl | Price EURO per bbl | Price $ per MT |
---|
ESPO price in Country
We made the calculations for 21 November 2024. Based on the tariffs for shipping rates to different countries and ports of ESPO brand oil and made a table
Country | Crude oil ESPO Price per bbl | Price per bbl USD | Price per MT | Distance, miles | Time to Delivery |
---|---|---|---|---|---|
๐ฆ๐บ Australia | 114.1 AUD | $77 | $558 | 7017 | 24 day, 8 hours |
๐ฆ๐ฟ Azerbaijan | 74 USD | $74 | $536 | 4263 | 14 day, 19 hours |
๐ฆ๐ฑ Albania | 7191 ALL | $71 | $514 | 1273 | 4 day, 10 hours |
๐ฉ๐ฟ Algeria | 9736 DZD | $72 | $522 | 1969 | 6 day, 20 hours |
๐ฆ๐ด Angola | 38684 AOA | $76 | $551 | 5842 | 20 day, 6 hours |
๐ฆ๐ท Argentina | 17412 ARS | $77 | $558 | 7252 | 25 day, 4 hours |
๐ง๐ฉ Bangladesh | 7986 BDT | $75 | $543 | 5375 | 18 day, 15 hours |
๐ง๐ญ Bahrain | 27.9 BHD | $74 | $536 | 4115 | 14 day, 6 hours |
๐ง๐ช Belgium | 67.13 EUR | $74 | $536 | 3755 | 13 day, 0 hours |
๐ง๐ฌ Bulgaria | 124.4 BGN | $70 | $507 | 213 | 0 day, 17 hours |
๐ง๐ท Brazil | 371.5 BRL | $75 | $543 | 4840 | 16 day, 19 hours |
๐ป๐ช Venezuela | 76 USD | $76 | $551 | 5997 | 20 day, 19 hours |
๐ป๐ณ Vietnam | 1782002 VND | $76 | $551 | 6271 | 21 day, 18 hours |
๐ฌ๐ญ Ghana | 75 USD | $75 | $543 | 4909 | 17 day, 1 hours |
๐ฌ๐น Guatemala | 601 GTQ | $77 | $558 | 7364 | 25 day, 13 hours |
๐ฌ๐ณ Guinea | 640468 GNF | $74 | $536 | 4057 | 14 day, 2 hours |
๐ฉ๐ช Germany | 67.13 EUR | $74 | $536 | 4001 | 13 day, 21 hours |
๐ฌ๐ฎ Gibraltar | 56.97 GIP | $72 | $522 | 2398 | 8 day, 7 hours |
๐ฌ๐ท Greece | 64.41 EUR | $71 | $514 | 666 | 2 day, 7 hours |
๐ฉ๐ฐ Denmark | 500.1 DKK | $74 | $536 | 4001 | 13 day, 21 hours |
๐ช๐ฌ Egypt | 2186 EGP | $71 | $514 | 862 | 2 day, 23 hours |
๐ฎ๐ฑ Israel | 258.1 ILS | $71 | $514 | 1335 | 4 day, 15 hours |
๐ฎ๐ณ India | 5966 INR | $73 | $529 | 2848 | 9 day, 21 hours |
๐ฎ๐ฉ Indonesia | 1100606 IDR | $75 | $543 | 5112 | 17 day, 18 hours |
๐ฏ๐ด Jordan | 51.08 JOD | $72 | $522 | 1512 | 5 day, 6 hours |
๐ฎ๐ถ Iraq | 96940 IQD | $74 | $536 | 4360 | 15 day, 3 hours |
๐ฎ๐ท Iran | 3128337 IRR | $74 | $536 | 3794 | 13 day, 4 hours |
๐ฎ๐ช Ireland | 67.13 EUR | $74 | $536 | 3453 | 11 day, 23 hours |
๐ฎ๐ธ Iceland | 10079 ISK | $74 | $536 | 4121 | 14 day, 7 hours |
๐ช๐ธ Spain | 65.31 EUR | $72 | $522 | 1731 | 6 day, 0 hours |
๐ฎ๐น Italy | 64.41 EUR | $71 | $514 | 957 | 3 day, 7 hours |
๐พ๐ช Yemen | 18025 YER | $72 | $522 | 2420 | 8 day, 9 hours |
๐จ๐ฒ Cameroon | 44626 XAF | $75 | $543 | 5268 | 18 day, 7 hours |
๐จ๐ฆ Canada | 100.3 CAD | $75 | $543 | 5258 | 18 day, 6 hours |
๐ถ๐ฆ Qatar | 269.4 QAR | $74 | $536 | 3856 | 13 day, 9 hours |
๐ฐ๐ช Kenya | 10102 KES | $74 | $536 | 3814 | 13 day, 5 hours |
๐จ๐พ Cyprus | 71 USD | $71 | $514 | 1023 | 3 day, 13 hours |
๐จ๐ณ China | 532.1 CNY | $77 | $558 | 6558 | 22 day, 18 hours |
๐จ๐ด Colombia | 76 USD | $76 | $551 | 6378 | 22 day, 3 hours |
๐จ๐ฌ Congo | 44626 XAF | $75 | $543 | 5165 | 17 day, 22 hours |
๐จ๐บ Cuba | 2041 CUP | $77 | $558 | 6572 | 22 day, 19 hours |
๐ฐ๐ผ Kuwait | 22.67 KWD | $74 | $536 | 4175 | 14 day, 11 hours |
๐ฑ๐ป Latvia | 45.37 LVL | $75 | $543 | 4959 | 17 day, 5 hours |
๐ฑ๐ง Lebanon | 1082747 LBP | $71 | $514 | 1331 | 4 day, 14 hours |
๐ฑ๐พ Libya | 336.9 LYD | $71 | $514 | 1328 | 4 day, 14 hours |
๐ฑ๐น Lithuania | 221.5 LTL | $75 | $543 | 5067 | 17 day, 14 hours |
๐ฒ๐ท Mavritania | 26061 MRO | $73 | $529 | 2788 | 9 day, 16 hours |
๐ฒ๐พ Malaysia | 332.8 MYR | $75 | $543 | 5382 | 18 day, 16 hours |
๐ฒ๐น Malta | 72 USD | $72 | $522 | 1516 | 5 day, 6 hours |
๐ฒ๐ฆ Morocco | 719.4 MAD | $72 | $522 | 2398 | 8 day, 7 hours |
๐ฒ๐ฝ Mexico | 77 USD | $77 | $558 | 7231 | 25 day, 2 hours |
๐ฒ๐จ Monaco | 65.31 EUR | $72 | $522 | 1983 | 6 day, 21 hours |
๐ฒ๐ฒ Myanmar | 159597 MMK | $76 | $551 | 5592 | 19 day, 10 hours |
๐ณ๐ฆ Namibia | 1399 NAD | $76 | $551 | 6292 | 21 day, 20 hours |
๐ณ๐ฌ Nigeria | 34612 NGN | $75 | $543 | 5268 | 18 day, 7 hours |
๐ณ๐ฟ New Zealand | 127.1 NZD | $80 | $580 | 10101 | 35 day, 1 hours |
๐ณ๐ด Norway | 782.1 NOK | $74 | $536 | 4001 | 13 day, 21 hours |
๐ด๐ฒ Oman | 28.11 OMR | $73 | $529 | 2519 | 8 day, 17 hours |
๐ต๐ฐ Pakistan | 20979 PKR | $74 | $536 | 3748 | 13 day, 0 hours |
๐ต๐ฆ Panama | 77 USD | $77 | $558 | 6823 | 23 day, 16 hours |
๐ต๐ช Peru | 284.9 PEN | $77 | $558 | 7387 | 25 day, 15 hours |
๐ต๐ฑ Poland | 311.3 PLN | $75 | $543 | 4775 | 16 day, 13 hours |
๐ต๐น Portugal | 65.31 EUR | $72 | $522 | 2455 | 8 day, 12 hours |
๐ท๐ด Romania | 70 USD | $70 | $507 | 422 | 1 day, 11 hours |
๐ธ๐ฆ Saudi Arabia | 270 SAR | $72 | $522 | 1512 | 5 day, 6 hours |
๐ธ๐ณ Senegal | 43993 XOF | $74 | $536 | 4057 | 14 day, 2 hours |
๐ธ๐ฌ Singapore | 100.7 SGD | $76 | $551 | 5979 | 20 day, 18 hours |
๐ธ๐ฎ Slovenia | 72 USD | $72 | $522 | 1576 | 5 day, 11 hours |
๐ฌ๐ง United Kingdom | 57.78 GBP | $73 | $529 | 3370 | 11 day, 16 hours |
๐ธ๐ฉ Sudan | 72 USD | $72 | $522 | 1740 | 6 day, 1 hours |
๐น๐ญ Thailand | 2575 THB | $76 | $551 | 5979 | 20 day, 18 hours |
๐น๐ผ Taiwan | 2356 TWD | $77 | $558 | 7114 | 24 day, 16 hours |
๐น๐ฟ Tanzania | 174269 TZS | $74 | $536 | 4040 | 14 day, 0 hours |
๐น๐ณ Tunisia | 218.3 TND | $72 | $522 | 1731 | 6 day, 0 hours |
๐น๐ฒ Turkmenistan | 74 USD | $74 | $536 | 4263 | 14 day, 19 hours |
๐น๐ท Turkey | 70 USD | $70 | $507 | 213 | 0 day, 17 hours |
๐บ๐ฆ Ukraine | 2586 UAH | $70 | $507 | 213 | 0 day, 17 hours |
๐บ๐พ Uruguay | 3010 UYU | $77 | $558 | 7355 | 25 day, 12 hours |
๐ต๐ญ Philippines | 4262 PHP | $77 | $558 | 6485 | 22 day, 12 hours |
๐ซ๐ฎ Finland | 68.04 EUR | $75 | $543 | 5072 | 17 day, 14 hours |
๐ซ๐ท France | 65.31 EUR | $72 | $522 | 1763 | 6 day, 2 hours |
๐ฒ๐ช Montenegro | 71 USD | $71 | $514 | 1212 | 4 day, 5 hours |
๐จ๐ฑ Chile | 2.27 CLF | $79 | $572 | 8560 | 29 day, 17 hours |
๐ธ๐ช Sweden | 753.7 SEK | $74 | $536 | 4386 | 15 day, 5 hours |
๐ฑ๐ฐ Sri Lanka | 23681 LKR | $74 | $536 | 4108 | 14 day, 6 hours |
๐ช๐จ Ecuador | 77 USD | $77 | $558 | 7148 | 24 day, 19 hours |
๐ฆ๐ธ American Samoa | 82 USD | $82 | $594 | 12137 | 42 day, 3 hours |
๐ช๐ช Estonia | 75 USD | $75 | $543 | 5305 | 18 day, 10 hours |
๐ฟ๐ฆ South Africa | 1380 ZAR | $75 | $543 | 5226 | 18 day, 3 hours |
๐ฏ๐ต Japan | 10519 JPY | $78 | $565 | 7504 | 26 day, 1 hours |
๐ง๐ณ Brunei | 100.7 BND | $76 | $551 | 6226 | 21 day, 14 hours |
๐จ๐ป Cabo Verde | 7426 CVE | $74 | $536 | 3932 | 13 day, 15 hours |
๐ง๐ฏ Benin | 44588 XOF | $75 | $543 | 5071 | 17 day, 14 hours |
๐ฉ๐ฏ Djibouti | 12796 DJF | $72 | $522 | 2278 | 7 day, 21 hours |
๐ฌ๐ฆ Gabon | 45221 XAF | $76 | $551 | 5597 | 19 day, 10 hours |
๐ฌ๐ฉ Grenada | 205.4 XCD | $76 | $551 | 6029 | 20 day, 22 hours |
๐ฌ๐บ Guam | 78 USD | $78 | $565 | 8259 | 28 day, 16 hours |
๐ฌ๐พ Guyana | 16073 GYD | $76 | $551 | 5985 | 20 day, 18 hours |
๐ญ๐น Haiti | 76 USD | $76 | $551 | 6272 | 21 day, 18 hours |
๐ฏ๐ฒ Jamaica | 11856 JMD | $77 | $558 | 6572 | 22 day, 19 hours |
๐ฒ๐ป Maldives | 1182 MVR | $77 | $558 | 6734 | 23 day, 9 hours |
๐ฒ๐บ Mauritius | 3349 MUR | $74 | $536 | 4152 | 14 day, 10 hours |
๐ฒ๐ญ Marshall Islands | 80 USD | $80 | $580 | 10208 | 35 day, 10 hours |
๐ต๐ฌ Papua New Guinea | 274.6 PGK | $78 | $565 | 8019 | 27 day, 20 hours |
๐ธ๐ท Suriname | 2835 SRD | $76 | $551 | 5842 | 20 day, 6 hours |
ESPO crude oil historical prices
Crude Oil ESPO price in 2017 year
The price of crude oil ESPO in 2017 is shown in the table below. The lowest price was $68 on 29 December 2017. The highest price was $68 on 2017-12-29
Date | Price per bbl, USD | Price per MT, USD |
---|---|---|
2017-06-02 | $49 | $355 |
2017-06-03 | $49 | $355 |
2017-06-04 | $49 | $355 |
2017-06-05 | $50 | $362 |
2017-06-06 | $49 | $355 |
2017-06-07 | $49 | $355 |
2017-06-08 | $48 | $348 |
2017-06-09 | $48 | $348 |
2017-06-10 | $48 | $348 |
2017-06-11 | $48 | $348 |
2017-06-12 | $48 | $348 |
2017-06-13 | $48 | $348 |
2017-06-14 | $48 | $348 |
2017-06-15 | $47 | $341 |
2017-06-16 | $47 | $341 |
2017-06-17 | $47 | $341 |
2017-06-18 | $47 | $341 |
2017-06-19 | $47 | $341 |
2017-06-20 | $47 | $341 |
2017-06-21 | $45 | $326 |
2017-06-22 | $45 | $326 |
2017-06-23 | $45 | $326 |
2017-06-24 | $45 | $326 |
2017-06-25 | $45 | $326 |
2017-06-26 | $45 | $326 |
2017-06-27 | $46 | $333 |
2017-06-28 | $46 | $333 |
2017-06-29 | $48 | $348 |
2017-06-30 | $48 | $348 |
2017-07-01 | $48 | $348 |
2017-07-02 | $48 | $348 |
2017-07-03 | $49 | $355 |
2017-07-04 | $50 | $362 |
2017-07-05 | $50 | $362 |
2017-07-06 | $49 | $355 |
2017-07-07 | $47 | $341 |
2017-07-08 | $47 | $341 |
2017-07-09 | $47 | $341 |
2017-07-10 | $47 | $341 |
2017-07-11 | $47 | $341 |
2017-07-12 | $48 | $348 |
2017-07-13 | $47 | $341 |
2017-07-14 | $49 | $355 |
2017-07-15 | $49 | $355 |
2017-07-16 | $49 | $355 |
2017-07-17 | $49 | $355 |
2017-07-18 | $49 | $355 |
2017-07-19 | $49 | $355 |
2017-07-20 | $50 | $362 |
2017-07-21 | $50 | $362 |
2017-07-22 | $50 | $362 |
2017-07-23 | $50 | $362 |
2017-07-24 | $48 | $348 |
2017-07-25 | $49 | $355 |
2017-07-26 | $51 | $370 |
2017-07-27 | $51 | $370 |
2017-07-28 | $52 | $377 |
2017-07-29 | $52 | $377 |
2017-07-30 | $52 | $377 |
2017-07-31 | $52 | $377 |
2017-08-01 | $53 | $384 |
2017-08-02 | $52 | $377 |
2017-08-03 | $53 | $384 |
2017-08-04 | $52 | $377 |
2017-08-05 | $52 | $377 |
2017-08-06 | $52 | $377 |
2017-08-07 | $53 | $384 |
2017-08-08 | $53 | $384 |
2017-08-09 | $53 | $384 |
2017-08-10 | $54 | $391 |
2017-08-11 | $52 | $377 |
2017-08-12 | $52 | $377 |
2017-08-13 | $52 | $377 |
2017-08-14 | $53 | $384 |
2017-08-15 | $52 | $377 |
2017-08-16 | $52 | $377 |
2017-08-17 | $51 | $370 |
2017-08-18 | $52 | $377 |
2017-08-19 | $52 | $377 |
2017-08-20 | $52 | $377 |
2017-08-21 | $53 | $384 |
2017-08-22 | $53 | $384 |
2017-08-23 | $53 | $384 |
2017-08-24 | $53 | $384 |
2017-08-25 | $53 | $384 |
2017-08-26 | $53 | $384 |
2017-08-27 | $53 | $384 |
2017-08-28 | $53 | $384 |
2017-08-29 | $53 | $384 |
2017-08-30 | $53 | $384 |
2017-08-31 | $52 | $377 |
2017-09-01 | $52 | $377 |
2017-09-02 | $52 | $377 |
2017-09-03 | $52 | $377 |
2017-09-04 | $53 | $384 |
2017-09-05 | $54 | $391 |
2017-09-06 | $55 | $399 |
2017-09-07 | $56 | $406 |
2017-09-08 | $56 | $406 |
2017-09-09 | $56 | $406 |
2017-09-10 | $56 | $406 |
2017-09-11 | $55 | $399 |
2017-09-12 | $55 | $399 |
2017-09-13 | $56 | $406 |
2017-09-14 | $56 | $406 |
2017-09-15 | $56 | $406 |
2017-09-16 | $56 | $406 |
2017-09-17 | $56 | $406 |
2017-09-18 | $57 | $413 |
2017-09-19 | $56 | $406 |
2017-09-20 | $56 | $406 |
2017-09-21 | $57 | $413 |
2017-09-22 | $57 | $413 |
2017-09-23 | $57 | $413 |
2017-09-24 | $57 | $413 |
2017-09-25 | $57 | $413 |
2017-09-26 | $58 | $420 |
2017-09-27 | $58 | $420 |
2017-09-28 | $58 | $420 |
2017-09-29 | $58 | $420 |
2017-09-30 | $58 | $420 |
2017-10-01 | $58 | $420 |
2017-10-02 | $57 | $413 |
2017-10-03 | $56 | $406 |
2017-10-04 | $56 | $406 |
2017-10-05 | $57 | $413 |
2017-10-06 | $57 | $413 |
2017-10-07 | $57 | $413 |
2017-10-08 | $57 | $413 |
2017-10-09 | $56 | $406 |
2017-10-10 | $56 | $406 |
2017-10-11 | $57 | $413 |
2017-10-12 | $57 | $413 |
2017-10-13 | $58 | $420 |
2017-10-14 | $58 | $420 |
2017-10-15 | $58 | $420 |
2017-10-16 | $58 | $420 |
2017-10-17 | $58 | $420 |
2017-10-18 | $58 | $420 |
2017-10-19 | $58 | $420 |
2017-10-20 | $58 | $420 |
2017-10-21 | $58 | $420 |
2017-10-22 | $58 | $420 |
2017-10-23 | $59 | $428 |
2017-10-24 | $58 | $420 |
2017-10-25 | $59 | $428 |
2017-10-26 | $59 | $428 |
2017-10-27 | $60 | $435 |
2017-10-28 | $60 | $435 |
2017-10-29 | $60 | $435 |
2017-10-30 | $61 | $442 |
2017-10-31 | $61 | $442 |
2017-11-01 | $62 | $449 |
2017-11-02 | $61 | $442 |
2017-11-03 | $62 | $449 |
2017-11-04 | $62 | $449 |
2017-11-05 | $62 | $449 |
2017-11-06 | $63 | $457 |
2017-11-07 | $65 | $471 |
2017-11-08 | $64 | $464 |
2017-11-09 | $64 | $464 |
2017-11-10 | $65 | $471 |
2017-11-11 | $65 | $471 |
2017-11-12 | $65 | $471 |
2017-11-13 | $64 | $464 |
2017-11-14 | $64 | $464 |
2017-11-15 | $63 | $457 |
2017-11-16 | $63 | $457 |
2017-11-17 | $63 | $457 |
2017-11-18 | $63 | $457 |
2017-11-19 | $63 | $457 |
2017-11-20 | $64 | $464 |
2017-11-21 | $64 | $464 |
2017-11-22 | $64 | $464 |
2017-11-23 | $64 | $464 |
2017-11-24 | $65 | $471 |
2017-11-25 | $65 | $471 |
2017-11-26 | $65 | $471 |
2017-11-27 | $65 | $471 |
2017-11-28 | $64 | $464 |
2017-11-29 | $64 | $464 |
2017-11-30 | $64 | $464 |
2017-12-01 | $64 | $464 |
2017-12-02 | $64 | $464 |
2017-12-03 | $64 | $464 |
2017-12-04 | $64 | $464 |
2017-12-05 | $63 | $457 |
2017-12-06 | $64 | $464 |
2017-12-07 | $63 | $457 |
2017-12-08 | $64 | $464 |
2017-12-09 | $64 | $464 |
2017-12-10 | $64 | $464 |
2017-12-11 | $64 | $464 |
2017-12-12 | $66 | $478 |
2017-12-13 | $65 | $471 |
2017-12-14 | $64 | $464 |
2017-12-15 | $64 | $464 |
2017-12-16 | $64 | $464 |
2017-12-17 | $64 | $464 |
2017-12-18 | $65 | $471 |
2017-12-19 | $65 | $471 |
2017-12-20 | $65 | $471 |
2017-12-21 | $66 | $478 |
2017-12-22 | $66 | $478 |
2017-12-23 | $66 | $478 |
2017-12-24 | $66 | $478 |
2017-12-25 | $66 | $478 |
2017-12-26 | $66 | $478 |
2017-12-27 | $68 | $493 |
2017-12-28 | $68 | $493 |
2017-12-29 | $68 | $493 |
2017-12-30 | $68 | $493 |
2017-12-31 | $68 | $493 |
Crude Oil ESPO price in 2018 year
The price of crude oil ESPO in 2018 is shown in the table below. The lowest price was $56 on 28 December 2018. The highest price was $56 on 2018-12-28
Date | Price per bbl, USD | Price per MT, USD |
---|---|---|
2018-01-02 | $68 | $493 |
2018-01-03 | $68 | $493 |
2018-01-04 | $69 | $500 |
2018-01-05 | $69 | $500 |
2018-01-06 | $69 | $500 |
2018-01-07 | $69 | $500 |
2018-01-08 | $69 | $500 |
2018-01-09 | $69 | $500 |
2018-01-10 | $71 | $514 |
2018-01-11 | $71 | $514 |
2018-01-12 | $70 | $507 |
2018-01-13 | $70 | $507 |
2018-01-14 | $70 | $507 |
2018-01-15 | $71 | $514 |
2018-01-16 | $71 | $514 |
2018-01-17 | $71 | $514 |
2018-01-18 | $71 | $514 |
2018-01-19 | $70 | $507 |
2018-01-20 | $70 | $507 |
2018-01-21 | $70 | $507 |
2018-01-22 | $71 | $514 |
2018-01-23 | $71 | $514 |
2018-01-24 | $71 | $514 |
2018-01-25 | $73 | $529 |
2018-01-26 | $72 | $522 |
2018-01-27 | $72 | $522 |
2018-01-28 | $72 | $522 |
2018-01-29 | $72 | $522 |
2018-01-30 | $71 | $514 |
2018-01-31 | $70 | $507 |
2018-02-01 | $71 | $514 |
2018-02-02 | $71 | $514 |
2018-02-03 | $71 | $514 |
2018-02-04 | $71 | $514 |
2018-02-05 | $69 | $500 |
2018-02-06 | $69 | $500 |
2018-02-07 | $68 | $493 |
2018-02-08 | $66 | $478 |
2018-02-09 | $65 | $471 |
2018-02-10 | $65 | $471 |
2018-02-11 | $65 | $471 |
2018-02-12 | $65 | $471 |
2018-02-13 | $64 | $464 |
2018-02-14 | $63 | $457 |
2018-02-15 | $66 | $478 |
2018-02-16 | $66 | $478 |
2018-02-17 | $66 | $478 |
2018-02-18 | $66 | $478 |
2018-02-19 | $66 | $478 |
2018-02-20 | $66 | $478 |
2018-02-21 | $65 | $471 |
2018-02-22 | $66 | $478 |
2018-02-23 | $67 | $486 |
2018-02-24 | $67 | $486 |
2018-02-25 | $67 | $486 |
2018-02-26 | $68 | $493 |
2018-02-27 | $68 | $493 |
2018-02-28 | $67 | $486 |
2018-03-01 | $65 | $471 |
2018-03-02 | $64 | $464 |
2018-03-03 | $64 | $464 |
2018-03-04 | $64 | $464 |
2018-03-05 | $66 | $478 |
2018-03-06 | $66 | $478 |
2018-03-07 | $66 | $478 |
2018-03-08 | $66 | $478 |
2018-03-09 | $65 | $471 |
2018-03-10 | $65 | $471 |
2018-03-11 | $65 | $471 |
2018-03-12 | $65 | $471 |
2018-03-13 | $65 | $471 |
2018-03-14 | $65 | $471 |
2018-03-15 | $65 | $471 |
2018-03-16 | $65 | $471 |
2018-03-17 | $65 | $471 |
2018-03-18 | $65 | $471 |
2018-03-19 | $66 | $478 |
2018-03-20 | $67 | $486 |
2018-03-21 | $67 | $486 |
2018-03-22 | $69 | $500 |
2018-03-23 | $69 | $500 |
2018-03-24 | $69 | $500 |
2018-03-25 | $69 | $500 |
2018-03-26 | $69 | $500 |
2018-03-27 | $69 | $500 |
2018-03-28 | $69 | $500 |
2018-03-29 | $69 | $500 |
2018-03-30 | $69 | $500 |
2018-03-31 | $69 | $500 |
2018-04-01 | $69 | $500 |
2018-04-02 | $69 | $500 |
2018-04-03 | $68 | $493 |
2018-04-04 | $67 | $486 |
2018-04-05 | $68 | $493 |
2018-04-06 | $68 | $493 |
2018-04-07 | $68 | $493 |
2018-04-08 | $68 | $493 |
2018-04-09 | $67 | $486 |
2018-04-10 | $69 | $500 |
2018-04-11 | $70 | $507 |
2018-04-12 | $71 | $514 |
2018-04-13 | $72 | $522 |
2018-04-14 | $72 | $522 |
2018-04-15 | $72 | $522 |
2018-04-16 | $71 | $514 |
2018-04-17 | $71 | $514 |
2018-04-18 | $72 | $522 |
2018-04-19 | $74 | $536 |
2018-04-20 | $73 | $529 |
2018-04-21 | $73 | $529 |
2018-04-22 | $73 | $529 |
2018-04-23 | $73 | $529 |
2018-04-24 | $74 | $536 |
2018-04-25 | $73 | $529 |
2018-04-26 | $73 | $529 |
2018-04-27 | $74 | $536 |
2018-04-28 | $74 | $536 |
2018-04-29 | $74 | $536 |
2018-04-30 | $73 | $529 |
2018-05-01 | $73 | $529 |
2018-05-02 | $73 | $529 |
2018-05-03 | $73 | $529 |
2018-05-04 | $73 | $529 |
2018-05-05 | $73 | $529 |
2018-05-06 | $73 | $529 |
2018-05-07 | $75 | $543 |
2018-05-08 | $75 | $543 |
2018-05-09 | $77 | $558 |
2018-05-10 | $78 | $565 |
2018-05-11 | $77 | $558 |
2018-05-12 | $77 | $558 |
2018-05-13 | $77 | $558 |
2018-05-14 | $77 | $558 |
2018-05-15 | $78 | $565 |
2018-05-16 | $78 | $565 |
2018-05-17 | $79 | $572 |
2018-05-18 | $80 | $580 |
2018-05-19 | $80 | $580 |
2018-05-20 | $80 | $580 |
2018-05-21 | $79 | $572 |
2018-05-22 | $80 | $580 |
2018-05-23 | $79 | $572 |
2018-05-24 | $79 | $572 |
2018-05-25 | $78 | $565 |
2018-05-26 | $78 | $565 |
2018-05-27 | $78 | $565 |
2018-05-28 | $76 | $551 |
2018-05-29 | $76 | $551 |
2018-05-30 | $76 | $551 |
2018-05-31 | $78 | $565 |
2018-06-01 | $77 | $558 |
2018-06-02 | $77 | $558 |
2018-06-03 | $77 | $558 |
2018-06-04 | $76 | $551 |
2018-06-05 | $75 | $543 |
2018-06-06 | $76 | $551 |
2018-06-07 | $75 | $543 |
2018-06-08 | $76 | $551 |
2018-06-09 | $76 | $551 |
2018-06-10 | $76 | $551 |
2018-06-11 | $76 | $551 |
2018-06-12 | $76 | $551 |
2018-06-13 | $75 | $543 |
2018-06-14 | $76 | $551 |
2018-06-15 | $76 | $551 |
2018-06-16 | $76 | $551 |
2018-06-17 | $76 | $551 |
2018-06-18 | $73 | $529 |
2018-06-19 | $74 | $536 |
2018-06-20 | $74 | $536 |
2018-06-21 | $73 | $529 |
2018-06-22 | $74 | $536 |
2018-06-23 | $74 | $536 |
2018-06-24 | $74 | $536 |
2018-06-25 | $74 | $536 |
2018-06-26 | $75 | $543 |
2018-06-27 | $76 | $551 |
2018-06-28 | $77 | $558 |
2018-06-29 | $78 | $565 |
2018-06-30 | $78 | $565 |
2018-07-01 | $78 | $565 |
2018-07-02 | $78 | $565 |
2018-07-03 | $77 | $558 |
2018-07-04 | $77 | $558 |
2018-07-05 | $77 | $558 |
2018-07-06 | $76 | $551 |
2018-07-07 | $76 | $551 |
2018-07-08 | $76 | $551 |
2018-07-09 | $77 | $558 |
2018-07-10 | $78 | $565 |
2018-07-11 | $77 | $558 |
2018-07-12 | $75 | $543 |
2018-07-13 | $74 | $536 |
2018-07-14 | $74 | $536 |
2018-07-15 | $74 | $536 |
2018-07-16 | $75 | $543 |
2018-07-17 | $72 | $522 |
2018-07-18 | $72 | $522 |
2018-07-19 | $72 | $522 |
2018-07-20 | $73 | $529 |
2018-07-21 | $73 | $529 |
2018-07-22 | $73 | $529 |
2018-07-23 | $73 | $529 |
2018-07-24 | $73 | $529 |
2018-07-25 | $74 | $536 |
2018-07-26 | $75 | $543 |
2018-07-27 | $75 | $543 |
2018-07-28 | $75 | $543 |
2018-07-29 | $75 | $543 |
2018-07-30 | $75 | $543 |
2018-07-31 | $75 | $543 |
2018-08-01 | $74 | $536 |
2018-08-02 | $73 | $529 |
2018-08-03 | $74 | $536 |
2018-08-04 | $74 | $536 |
2018-08-05 | $74 | $536 |
2018-08-06 | $74 | $536 |
2018-08-07 | $75 | $543 |
2018-08-08 | $75 | $543 |
2018-08-09 | $75 | $543 |
2018-08-10 | $72 | $522 |
2018-08-11 | $72 | $522 |
2018-08-12 | $72 | $522 |
2018-08-13 | $74 | $536 |
2018-08-14 | $75 | $543 |
2018-08-15 | $72 | $522 |
2018-08-16 | $72 | $522 |
2018-08-17 | $72 | $522 |
2018-08-18 | $72 | $522 |
2018-08-19 | $72 | $522 |
2018-08-20 | $73 | $529 |
2018-08-21 | $73 | $529 |
2018-08-22 | $73 | $529 |
2018-08-23 | $75 | $543 |
2018-08-24 | $77 | $558 |
2018-08-25 | $77 | $558 |
2018-08-26 | $77 | $558 |
2018-08-27 | $77 | $558 |
2018-08-28 | $78 | $565 |
2018-08-29 | $78 | $565 |
2018-08-30 | $79 | $572 |
2018-08-31 | $79 | $572 |
2018-09-01 | $79 | $572 |
2018-09-02 | $79 | $572 |
2018-09-03 | $79 | $572 |
2018-09-04 | $80 | $580 |
2018-09-05 | $79 | $572 |
2018-09-06 | $78 | $565 |
2018-09-07 | $78 | $565 |
2018-09-08 | $78 | $565 |
2018-09-09 | $78 | $565 |
2018-09-10 | $79 | $572 |
2018-09-11 | $79 | $572 |
2018-09-12 | $80 | $580 |
2018-09-13 | $80 | $580 |
2018-09-14 | $79 | $572 |
2018-09-15 | $79 | $572 |
2018-09-16 | $79 | $572 |
2018-09-17 | $79 | $572 |
2018-09-18 | $79 | $572 |
2018-09-19 | $80 | $580 |
2018-09-20 | $81 | $587 |
2018-09-21 | $82 | $594 |
2018-09-22 | $82 | $594 |
2018-09-23 | $82 | $594 |
2018-09-24 | $83 | $601 |
2018-09-25 | $85 | $616 |
2018-09-26 | $84 | $609 |
2018-09-27 | $87 | $630 |
2018-09-28 | $84 | $609 |
2018-09-29 | $84 | $609 |
2018-09-30 | $84 | $609 |
2018-10-01 | $86 | $623 |
2018-10-02 | $88 | $638 |
2018-10-03 | $89 | $645 |
