Crude oil price in Democratic Congo
Iran crude oil price in Democratic Congo
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | - | ||
Iran Light | $105.4 | 33.7°/1.5% | - |
Mexico crude oil price in Democratic Congo
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | - | ||
Maya | $95.1 | 22°/3.3% | - | ||
Olmeca | $104.6 | 39.3°/0.8% | - |
Nigeria crude oil price in Democratic Congo
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | - | ||
Akpo | $103.9 | 45.8°/0.07% | - | ||
Amenam | $103.5 | 37°/0.17% | - | ||
Bonga | $96.8 | 29.1°/0.29% | - | ||
Bonny Light | $103.3 | 34.5°/0.14% | - | ||
Brass River | $103.4 | 36.5°/0.13% | - | ||
Erha | $103.4 | 33.7°/0.18% | - | ||
Escravos | $103.3 | 34°/0.15% | - | ||
Forcados | $103.1 | 30°/0.15% | - | ||
Qua Iboe | $105.7 | 36.6°/1.6% | - | ||
Usan | $103.3 | 30.6°/0.23% | - |
Russia crude oil price in Democratic Congo
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | - | ||
Sakhalin Blend | $103.9 | 44.7°/0.16% | - | ||
Siberian Light | $104 | 34.8°/0.57% | - | ||
Sokol | $103.6 | 35.6°/0.27% | - | ||
Urals | $105.2 | 30.6°/1.48% | - |
Vietnam crude oil price in Democratic Congo
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | - | ||
Su Tu Den | $103.3 | 35.8°/0.05% | - |