Crude oil price in Canada
Iran crude oil price in Canada
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | Kish Island- Halifax | 7683.6 | 26 day, 16 hours |
Iran Light | $105.4 | 33.7°/1.5% | Kish Island- Halifax | 7683.6 | 26 day, 16 hours |
Mexico crude oil price in Canada
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | Manzanillo- Kitimat | 2335.3 | 8 day, 2 hours |
Maya | $95.1 | 22°/3.3% | Manzanillo- Kitimat | 2335.3 | 8 day, 2 hours |
Olmeca | $104.6 | 39.3°/0.8% | Manzanillo- Kitimat | 2335.3 | 8 day, 2 hours |
Nigeria crude oil price in Canada
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Akpo | $103.9 | 45.8°/0.07% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Amenam | $103.5 | 37°/0.17% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Bonga | $96.8 | 29.1°/0.29% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Bonny Light | $103.3 | 34.5°/0.14% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Brass River | $103.4 | 36.5°/0.13% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Erha | $103.4 | 33.7°/0.18% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Escravos | $103.3 | 34°/0.15% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Forcados | $103.1 | 30°/0.15% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Qua Iboe | $105.7 | 36.6°/1.6% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Usan | $103.3 | 30.6°/0.23% | Lagos- Halifax | 4008.1 | 13 day, 22 hours |
Russia crude oil price in Canada
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | Novorossiysk- Halifax | 5257.6 | 18 day, 6 hours |
Sakhalin Blend | $103.9 | 44.7°/0.16% | Novorossiysk- Halifax | 5257.6 | 18 day, 6 hours |
Siberian Light | $104 | 34.8°/0.57% | Novorossiysk- Halifax | 5257.6 | 18 day, 6 hours |
Sokol | $103.6 | 35.6°/0.27% | Novorossiysk- Halifax | 5257.6 | 18 day, 6 hours |
Urals | $105.2 | 30.6°/1.48% | Novorossiysk- Halifax | 5257.6 | 18 day, 6 hours |
Vietnam crude oil price in Canada
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | Ho Chi Minh City- Halifax | 10104.8 | 35 day, 2 hours |
Su Tu Den | $103.3 | 35.8°/0.05% | Ho Chi Minh City- Halifax | 10104.8 | 35 day, 2 hours |