Crude oil price in Kuwait
Iran crude oil price in Kuwait
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | Bushehr- Shuwaikh | 103.7 | 0 day, 8 hours |
Iran Light | $105.4 | 33.7°/1.5% | Bushehr- Shuwaikh | 103.7 | 0 day, 8 hours |
Mexico crude oil price in Kuwait
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | Manzanillo- Shuwaikh | 11076.1 | 38 day, 11 hours |
Maya | $95.1 | 22°/3.3% | Manzanillo- Shuwaikh | 11076.1 | 38 day, 11 hours |
Olmeca | $104.6 | 39.3°/0.8% | Manzanillo- Shuwaikh | 11076.1 | 38 day, 11 hours |
Nigeria crude oil price in Kuwait
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Akpo | $103.9 | 45.8°/0.07% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Amenam | $103.5 | 37°/0.17% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Bonga | $96.8 | 29.1°/0.29% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Bonny Light | $103.3 | 34.5°/0.14% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Brass River | $103.4 | 36.5°/0.13% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Erha | $103.4 | 33.7°/0.18% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Escravos | $103.3 | 34°/0.15% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Forcados | $103.1 | 30°/0.15% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Qua Iboe | $105.7 | 36.6°/1.6% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Usan | $103.3 | 30.6°/0.23% | Onne- Shuwaikh | 6908.2 | 23 day, 23 hours |
Russia crude oil price in Kuwait
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | Novorossiysk- Shuwaikh | 4175.5 | 14 day, 11 hours |
Sakhalin Blend | $103.9 | 44.7°/0.16% | Novorossiysk- Shuwaikh | 4175.5 | 14 day, 11 hours |
Siberian Light | $104 | 34.8°/0.57% | Novorossiysk- Shuwaikh | 4175.5 | 14 day, 11 hours |
Sokol | $103.6 | 35.6°/0.27% | Novorossiysk- Shuwaikh | 4175.5 | 14 day, 11 hours |
Urals | $105.2 | 30.6°/1.48% | Novorossiysk- Shuwaikh | 4175.5 | 14 day, 11 hours |
Vietnam crude oil price in Kuwait
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | Ho Chi Minh City- Shuwaikh | 3980 | 13 day, 19 hours |
Su Tu Den | $103.3 | 35.8°/0.05% | Ho Chi Minh City- Shuwaikh | 3980 | 13 day, 19 hours |