Crude oil price in Kazakhstan
Iran crude oil price in Kazakhstan
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | Kish Island- Bautino | 3792.7 | 13 day, 4 hours |
Iran Light | $105.4 | 33.7°/1.5% | Kish Island- Bautino | 3792.7 | 13 day, 4 hours |
Mexico crude oil price in Kazakhstan
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | Manzanillo- Bautino | 8267.3 | 28 day, 16 hours |
Maya | $95.1 | 22°/3.3% | Manzanillo- Bautino | 8267.3 | 28 day, 16 hours |
Olmeca | $104.6 | 39.3°/0.8% | Manzanillo- Bautino | 8267.3 | 28 day, 16 hours |
Nigeria crude oil price in Kazakhstan
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Akpo | $103.9 | 45.8°/0.07% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Amenam | $103.5 | 37°/0.17% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Bonga | $96.8 | 29.1°/0.29% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Bonny Light | $103.3 | 34.5°/0.14% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Brass River | $103.4 | 36.5°/0.13% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Erha | $103.4 | 33.7°/0.18% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Escravos | $103.3 | 34°/0.15% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Forcados | $103.1 | 30°/0.15% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Qua Iboe | $105.7 | 36.6°/1.6% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Usan | $103.3 | 30.6°/0.23% | Lagos- Bautino | 5088.6 | 17 day, 16 hours |
Russia crude oil price in Kazakhstan
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | - | ||
Sakhalin Blend | $103.9 | 44.7°/0.16% | - | ||
Siberian Light | $104 | 34.8°/0.57% | - | ||
Sokol | $103.6 | 35.6°/0.27% | - | ||
Urals | $105.2 | 30.6°/1.48% | - |
Vietnam crude oil price in Kazakhstan
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | Ho Chi Minh City- Bautino | 6214.4 | 21 day, 13 hours |
Su Tu Den | $103.3 | 35.8°/0.05% | Ho Chi Minh City- Bautino | 6214.4 | 21 day, 13 hours |