Crude oil price in Vietnam
Iran crude oil price in Vietnam
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | Kish Island- Vung Tau | 3654.4 | 12 day, 16 hours |
Iran Light | $105.4 | 33.7°/1.5% | Kish Island- Vung Tau | 3654.4 | 12 day, 16 hours |
Mexico crude oil price in Vietnam
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | Manzanillo- Vung Tau | 13171.7 | 45 day, 17 hours |
Maya | $95.1 | 22°/3.3% | Manzanillo- Vung Tau | 13171.7 | 45 day, 17 hours |
Olmeca | $104.6 | 39.3°/0.8% | Manzanillo- Vung Tau | 13171.7 | 45 day, 17 hours |
Nigeria crude oil price in Vietnam
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Akpo | $103.9 | 45.8°/0.07% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Amenam | $103.5 | 37°/0.17% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Bonga | $96.8 | 29.1°/0.29% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Bonny Light | $103.3 | 34.5°/0.14% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Brass River | $103.4 | 36.5°/0.13% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Erha | $103.4 | 33.7°/0.18% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Escravos | $103.3 | 34°/0.15% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Forcados | $103.1 | 30°/0.15% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Qua Iboe | $105.7 | 36.6°/1.6% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Usan | $103.3 | 30.6°/0.23% | Onne- Vung Tau | 8130.7 | 28 day, 5 hours |
Russia crude oil price in Vietnam
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | Novorossiysk- Vung Tau | 6271.1 | 21 day, 18 hours |
Sakhalin Blend | $103.9 | 44.7°/0.16% | Novorossiysk- Vung Tau | 6271.1 | 21 day, 18 hours |
Siberian Light | $104 | 34.8°/0.57% | Novorossiysk- Vung Tau | 6271.1 | 21 day, 18 hours |
Sokol | $103.6 | 35.6°/0.27% | Novorossiysk- Vung Tau | 6271.1 | 21 day, 18 hours |
Urals | $105.2 | 30.6°/1.48% | Novorossiysk- Vung Tau | 6271.1 | 21 day, 18 hours |
Vietnam crude oil price in Vietnam
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | Ho Chi Minh City- Cai Lan | 410.9 | 1 day, 10 hours |
Su Tu Den | $103.3 | 35.8°/0.05% | Ho Chi Minh City- Cai Lan | 410.9 | 1 day, 10 hours |