Crude oil price in Australia
Iran crude oil price in Australia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | Kish Island- Geraldton | 4400.6 | 15 day, 6 hours |
Iran Light | $105.4 | 33.7°/1.5% | Kish Island- Geraldton | 4400.6 | 15 day, 6 hours |
Mexico crude oil price in Australia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | Manzanillo- Kwinana | 13088.6 | 45 day, 10 hours |
Maya | $95.1 | 22°/3.3% | Manzanillo- Kwinana | 13088.6 | 45 day, 10 hours |
Olmeca | $104.6 | 39.3°/0.8% | Manzanillo- Kwinana | 13088.6 | 45 day, 10 hours |
Nigeria crude oil price in Australia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Akpo | $103.9 | 45.8°/0.07% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Amenam | $103.5 | 37°/0.17% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Bonga | $96.8 | 29.1°/0.29% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Bonny Light | $103.3 | 34.5°/0.14% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Brass River | $103.4 | 36.5°/0.13% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Erha | $103.4 | 33.7°/0.18% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Escravos | $103.3 | 34°/0.15% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Forcados | $103.1 | 30°/0.15% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Qua Iboe | $105.7 | 36.6°/1.6% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Usan | $103.3 | 30.6°/0.23% | Onne- Kwinana | 7551.8 | 26 day, 5 hours |
Russia crude oil price in Australia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | Novorossiysk- Geraldton | 7017.3 | 24 day, 8 hours |
Sakhalin Blend | $103.9 | 44.7°/0.16% | Novorossiysk- Geraldton | 7017.3 | 24 day, 8 hours |
Siberian Light | $104 | 34.8°/0.57% | Novorossiysk- Geraldton | 7017.3 | 24 day, 8 hours |
Sokol | $103.6 | 35.6°/0.27% | Novorossiysk- Geraldton | 7017.3 | 24 day, 8 hours |
Urals | $105.2 | 30.6°/1.48% | Novorossiysk- Geraldton | 7017.3 | 24 day, 8 hours |
Vietnam crude oil price in Australia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | Ho Chi Minh City- Port Walcott | 2160.9 | 7 day, 12 hours |
Su Tu Den | $103.3 | 35.8°/0.05% | Ho Chi Minh City- Port Walcott | 2160.9 | 7 day, 12 hours |