Crude oil price in Colombia
Iran crude oil price in Colombia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Iran Heavy | $105.6 | 30.7°/1.8% | Kish Island- Barranquilla | 8804 | 30 day, 13 hours |
Iran Light | $105.4 | 33.7°/1.5% | Kish Island- Barranquilla | 8804 | 30 day, 13 hours |
Mexico crude oil price in Colombia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Isthmus | $105 | 33.6°/1.3% | Manzanillo- Buenaventura | 1531.3 | 5 day, 7 hours |
Maya | $95.1 | 22°/3.3% | Manzanillo- Buenaventura | 1531.3 | 5 day, 7 hours |
Olmeca | $104.6 | 39.3°/0.8% | Manzanillo- Buenaventura | 1531.3 | 5 day, 7 hours |
Nigeria crude oil price in Colombia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Agbami | $103.9 | 47.2°/0.05% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Akpo | $103.9 | 45.8°/0.07% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Amenam | $103.5 | 37°/0.17% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Bonga | $96.8 | 29.1°/0.29% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Bonny Light | $103.3 | 34.5°/0.14% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Brass River | $103.4 | 36.5°/0.13% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Erha | $103.4 | 33.7°/0.18% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Escravos | $103.3 | 34°/0.15% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Forcados | $103.1 | 30°/0.15% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Qua Iboe | $105.7 | 36.6°/1.6% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Usan | $103.3 | 30.6°/0.23% | Lagos- Barranquilla | 4138.2 | 14 day, 8 hours |
Russia crude oil price in Colombia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
ESPO | $104 | 36°/0.5% | Novorossiysk- Barranquilla | 6378 | 22 day, 3 hours |
Sakhalin Blend | $103.9 | 44.7°/0.16% | Novorossiysk- Barranquilla | 6378 | 22 day, 3 hours |
Siberian Light | $104 | 34.8°/0.57% | Novorossiysk- Barranquilla | 6378 | 22 day, 3 hours |
Sokol | $103.6 | 35.6°/0.27% | Novorossiysk- Barranquilla | 6378 | 22 day, 3 hours |
Urals | $105.2 | 30.6°/1.48% | Novorossiysk- Barranquilla | 6378 | 22 day, 3 hours |
Vietnam crude oil price in Colombia
Crude Oil | Price, bbl | API Gravity/Sulfur | Ports | Distance, mil | Time to delivery (CIF) |
---|---|---|---|---|---|
Bach Ho | $103.4 | 39°/0.04% | Ho Chi Minh City- Barranquilla | 11225.2 | 38 day, 23 hours |
Su Tu Den | $103.3 | 35.8°/0.05% | Ho Chi Minh City- Barranquilla | 11225.2 | 38 day, 23 hours |